Index of /~pff/home/publications

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tpub.html 2012-11-05 00:35 5.1K 
[TXT]template-publication..>2013-12-02 14:16 5.2K 
[TXT]publications.html 2023-06-18 16:19 230K 
[TXT]publications-bck2023..>2020-10-29 10:01 224K 
[TXT]publications-bck2020..>2017-07-12 16:33 222K 
[IMG]patmos2010_s3p1.png 2012-11-04 17:13 3.1K 
[   ]patmos2010_s3p1.pdf 2010-11-07 01:44 1.8M 
[   ]jquery-1.4.4.min.js 2012-11-04 14:00 77K 
[IMG]Tavares-COMP92.png 2012-11-04 17:25 1.7K 
[   ]Tavares-COMP92.pdf 2010-01-20 16:30 29K 
[IMG]Sousa-OE91.png 2012-11-04 17:25 1.6K 
[   ]Sousa-OE91.pdf 2010-01-20 16:29 28K 
[IMG]Sousa-Ingenium92.png 2013-01-09 18:40 1.8K 
[   ]Sousa-Ingenium92.pdf 2013-01-09 18:40 28K 
[IMG]Silveira-PART88.png 2012-11-04 17:25 1.7K 
[   ]Silveira-PART88.pdf 2010-01-20 16:30 29K 
[IMG]Silveira-CANELA88.png 2012-11-04 17:13 1.4K 
[   ]Silveira-CANELA88.pdf 2009-05-26 18:57 163K 
[IMG]Silva-SCEE07.png 2012-11-04 17:13 2.1K 
[   ]Silva-SCEE07.pdf 2009-05-26 23:23 246K 
[IMG]Sebastiao-TVLSI12.png 2013-01-09 21:40 4.3K 
[   ]Sebastiao-TVLSI12.pdf 2013-01-09 21:39 1.3M 
[IMG]Sebastiao-REC10.png 2013-01-09 18:11 3.9K 
[   ]Sebastiao-REC10.pdf 2013-01-09 18:09 206K 
[IMG]Sebastiao-MICPRO12.png 2013-01-09 19:43 3.0K 
[   ]Sebastiao-MICPRO12.pdf 2013-01-09 12:32 831K 
[IMG]Sebastiao-INESCid09-..>2012-11-04 17:13 1.5K 
[   ]Sebastiao-INESCid09-..>2009-06-01 17:19 345K 
[IMG]Sebastiao-HPCS14.png 2016-01-11 16:02 3.8K 
[   ]Sebastiao-HPCS14.pdf 2016-01-11 16:01 1.0M 
[IMG]Sebastiao-HPCS10.png 2013-01-09 18:55 3.3K 
[   ]Sebastiao-HPCS10.pdf 2013-01-09 18:55 650K 
[IMG]Sebastiao-DSD08.png 2012-11-04 17:13 3.4K 
[   ]Sebastiao-DSD08.pdf 2009-05-29 00:58 1.0M 
[IMG]Sebastiao-CCPE13.png 2013-06-28 18:00 3.2K 
[   ]Sebastiao-CCPE13.pdf 2013-06-28 18:00 2.1M 
[IMG]Sebastiao-CCPE13-OnH..>2013-01-11 09:57 3.2K 
[IMG]Sebastiao-ACACES08.png 2012-11-04 17:13 2.9K 
[   ]Sebastiao-ACACES08.pdf 2009-05-29 01:13 90K 
[IMG]Patente-PT105282A-IN..>2013-01-09 12:59 2.6K 
[   ]Patente-PT105282A-IN..>2012-11-04 17:57 36K 
[IMG]Patente-PT105282A-IN..>2013-01-09 12:59 2.6K 
[   ]Patente-PT105282A-IN..>2012-11-04 17:57 477K 
[IMG]NunoFilipeSimesSanto..>2013-06-28 18:13 2.0K 
[   ]NunoFilipeSimesSanto..>2013-06-28 18:13 31K 
[IMG]Neves-TVLSI15.png 2016-01-11 15:15 4.3K 
[   ]Neves-TVLSI15.pdf 2015-07-23 16:38 2.9M 
[IMG]Neves-TVLSI14.png 2014-08-21 16:51 1.3K 
[   ]Neves-TVLSI14.pdf 2014-08-21 16:50 44K 
[IMG]Neves-ASAP13.png 2014-08-21 16:57 3.7K 
[   ]Neves-ASAP13.pdf 2014-08-21 16:56 296K 
[IMG]Neves-ASAP13-onHold.png2013-11-28 16:39 3.7K 
[   ]Neves-ASAP13-onHold.pdf2013-11-28 16:04 296K 
[IMG]Morgado-TODAES09.png 2013-01-09 19:26 2.7K 
[   ]Morgado-TODAES09.pdf 2013-01-09 19:24 4.3M 
[IMG]Morgado-TODAES08.png 2012-11-04 17:13 2.6K 
[   ]Morgado-TODAES08.pdf 2009-05-28 18:02 4.3M 
[IMG]Morgado-PATMOS08.png 2012-11-04 17:13 2.4K 
[   ]Morgado-PATMOS08.pdf 2009-05-29 00:40 213K 
[IMG]Morgado-ISVLSI07.png 2012-11-04 17:13 3.3K 
[   ]Morgado-ISVLSI07.pdf 2009-05-29 01:55 531K 
[IMG]Morgado-DAC07.png 2012-11-04 17:13 3.6K 
[   ]Morgado-DAC07.pdf 2009-05-29 02:31 949K 
[IMG]Monteiro-TASC91.png 2012-11-04 17:25 1.7K 
[   ]Monteiro-TASC91.pdf 2010-01-20 16:30 29K 
[IMG]Monteiro-TAAC90.png 2012-11-04 17:25 1.7K 
[   ]Monteiro-TAAC90.pdf 2010-01-20 16:30 29K 
[IMG]Monteiro-POO91.png 2012-11-04 17:25 1.7K 
[   ]Monteiro-POO91.pdf 2010-01-20 16:30 29K 
[IMG]Monteiro-DB90.png 2012-11-04 17:25 1.7K 
[   ]Monteiro-DB90.pdf 2010-01-20 16:30 28K 
[IMG]Marques-SATcompetito..>2015-01-20 16:47 1.4K 
[   ]Marques-SATcompetito..>2015-01-20 16:46 46K 
[IMG]Marques-SATcompetito..>2013-09-25 12:32 1.4K 
[   ]Marques-SATcompetito..>2013-08-22 17:44 30K 
[IMG]Marques-SATcompetito..>2013-06-28 17:51 3.6K 
[   ]Marques-SATcompetito..>2013-06-28 17:51 76K 
[IMG]Marques-INESCid12-28..>2013-11-28 16:51 3.7K 
[   ]Marques-INESCid12-28..>2013-01-09 18:04 99K 
[IMG]Marques-INESCid12-20..>2013-11-28 16:50 3.2K 
[   ]Marques-INESCid12-20..>2013-01-09 18:06 138K 
[IMG]Marques-FLAIRS13.png 2013-06-28 17:25 3.6K 
[   ]Marques-FLAIRS13.pdf 2013-06-28 17:20 680K 
[IMG]Manquinho-ICTAI97.png 2012-11-04 17:13 3.1K 
[   ]Manquinho-ICTAI97.pdf 2009-06-07 23:58 640K 
[TXT]Makefile.old 2012-11-04 11:06 523  
[   ]Makefile 2023-06-18 16:42 3.6K 
[IMG]Liacha-NEWCAS17.png 2019-03-24 14:36 5.0K 
[   ]Liacha-NEWCAS17.pdf 2019-03-24 14:29 229K 
[IMG]Liacha-IETCSD20.png 2023-06-18 11:12 1.2K 
[   ]Liacha-IETCSD20.pdf 2020-10-29 09:19 503K 
[IMG]Lazzari-SpringerBook..>2013-04-17 00:50 2.4K 
[   ]Lazzari-SpringerBook..>2013-04-17 00:50 438K 
[IMG]Lazzari-SCS09.png 2012-11-04 17:13 3.8K 
[   ]Lazzari-SCS09.pdf 2009-11-18 00:21 376K 
[IMG]Lazzari-PATMOS10.png 2012-11-04 17:13 2.2K 
[   ]Lazzari-PATMOS10.pdf 2010-11-07 01:43 438K 
[IMG]Lazzari-JOLPE11.png 2013-01-09 19:38 3.7K 
[   ]Lazzari-JOLPE11.pdf 2013-01-09 19:38 67K 
[IMG]Lazzari-ISCAS10.png 2012-11-04 17:13 3.6K 
[   ]Lazzari-ISCAS10.pdf 2010-11-07 01:47 308K 
[IMG]Lazzari-DATE10.png 2012-11-04 17:13 3.8K 
[   ]Lazzari-DATE10.pdf 2010-11-07 02:07 764K 
[IMG]Jaccottet-VLSI-SoC10..>2013-11-28 16:41 3.8K 
[   ]Jaccottet-VLSI-SoC10..>2010-11-07 01:43 209K 
[IMG]Gomes-RT2-2014.png 2014-08-22 14:36 1.1K 
[   ]Gomes-RT2-2014.pdf 2014-08-22 14:36 371K 
[IMG]Gil-JSAT08.png 2012-11-04 17:13 2.3K 
[   ]Gil-JSAT08.pdf 2009-05-28 17:54 594K 
[IMG]Flores-VLSID99.png 2012-11-04 17:13 3.3K 
[   ]Flores-VLSID99.pdf 2009-06-07 22:20 41K 
[IMG]Flores-TODAES01.png 2012-11-04 17:13 2.6K 
[   ]Flores-TODAES01.pdf 2005-12-29 11:44 128K 
[IMG]Flores-TFC89.png 2012-11-04 17:41 2.0K 
[   ]Flores-TFC89.pdf 2012-11-04 17:40 35K 
[IMG]Flores-QC95-tools.png 2012-11-04 17:13 1.3K 
[   ]Flores-QC95-tools.pdf 2009-06-15 22:50 203K 
[IMG]Flores-QC95-icb.png 2012-11-04 17:13 1.3K 
[   ]Flores-QC95-icb.pdf 2009-06-16 00:34 14K 
[IMG]Flores-QC94-tools.png 2012-11-04 17:13 1.2K 
[   ]Flores-QC94-tools.pdf 2009-06-16 00:30 57K 
[IMG]Flores-QC94-sci.png 2012-11-04 17:13 1.2K 
[   ]Flores-QC94-sci.pdf 2009-06-16 00:25 31K 
[IMG]Flores-QC94-lang.png 2012-11-04 17:13 1.2K 
[   ]Flores-QC94-lang.pdf 2009-06-16 00:41 88K 
[IMG]Flores-QC93-tools.png 2012-11-04 17:13 1.3K 
[   ]Flores-QC93-tools.pdf 2009-06-16 00:55 157K 
[IMG]Flores-QC91-vhdl.png 2012-11-04 17:13 1.1K 
[   ]Flores-QC91-vhdl.pdf 2009-06-16 01:08 71K 
[IMG]Flores-QC91-mic30.png 2012-11-04 17:13 1.2K 
[   ]Flores-QC91-mic30.pdf 2009-06-16 01:16 36K 
[IMG]Flores-PhD01.png 2012-11-04 17:13 1.9K 
[   ]Flores-PhD01.pdf 2005-12-29 11:59 1.1M 
[IMG]Flores-OE95.png 2012-11-04 17:25 1.6K 
[   ]Flores-OE95.pdf 2010-01-20 16:29 28K 
[IMG]Flores-MSc93.png 2012-11-04 17:13 1.9K 
[   ]Flores-MSc93.pdf 2009-07-14 01:25 1.7M 
[IMG]Flores-JNICT93.png 2012-11-04 17:13 1.6K 
[   ]Flores-JNICT93.pdf 2009-06-15 12:20 127K 
[IMG]Flores-JNICT92.png 2012-11-04 17:25 1.7K 
[   ]Flores-JNICT92.pdf 2010-01-20 16:30 28K 
[IMG]Flores-JNICT91-vhdl.png2012-11-04 17:13 1.3K 
[   ]Flores-JNICT91-vhdl.pdf2009-06-16 01:12 75K 
[IMG]Flores-JNICT91-map.png 2012-11-04 17:13 1.1K 
[   ]Flores-JNICT91-map.pdf 2009-06-16 01:23 41K 
[IMG]Flores-IWLS98-power.png2012-11-04 17:13 1.8K 
[   ]Flores-IWLS98-power.pdf2009-06-07 23:08 44K 
[IMG]Flores-IWLS98-mtp.png 2012-11-04 17:13 1.7K 
[   ]Flores-IWLS98-mtp.pdf 2009-06-07 23:26 73K 
[IMG]Flores-IST94-vhdl.png 2012-11-04 17:25 1.7K 
[   ]Flores-IST94-vhdl.pdf 2010-01-20 16:30 29K 
[IMG]Flores-IST94-synopsy..>2012-11-04 17:13 2.1K 
[   ]Flores-IST94-synopsy..>2009-06-16 00:15 105K 
[IMG]Flores-IST93-lab-me.png2012-11-04 17:25 1.8K 
[   ]Flores-IST93-lab-me.pdf2010-01-20 16:30 29K 
[IMG]Flores-IST03-webpack..>2012-11-04 17:13 2.5K 
[   ]Flores-IST03-webpack..>2003-04-28 18:03 175K 
[IMG]Flores-ISCAS99.png 2012-11-04 17:13 3.4K 
[   ]Flores-ISCAS99.pdf 2009-05-26 15:45 490K 
[IMG]Flores-INESCid05-mcm..>2012-11-04 17:13 1.5K 
[   ]Flores-INESCid05-mcm..>2005-12-29 11:41 207K 
[IMG]Flores-INESC97-mtp.png 2012-11-04 17:25 1.8K 
[   ]Flores-INESC97-mtp.pdf 2010-01-20 16:30 29K 
[IMG]Flores-INESC97-ilp.png 2012-11-04 17:13 2.1K 
[   ]Flores-INESC97-ilp.pdf 2009-06-13 12:31 173K 
[IMG]Flores-INESC96-vhdl2..>2012-11-04 17:25 1.8K 
[   ]Flores-INESC96-vhdl2..>2010-01-20 16:30 31K 
[IMG]Flores-INESC96-ctl.png 2012-11-04 17:13 1.6K 
[   ]Flores-INESC96-ctl.pdf 2009-06-13 12:39 172K 
[IMG]Flores-INESC00-mtp.png 2012-11-04 17:25 1.8K 
[   ]Flores-INESC00-mtp.pdf 2010-01-20 16:30 29K 
[IMG]Flores-II92.png 2012-11-04 17:13 1.2K 
[   ]Flores-II92.pdf 2009-06-15 12:10 221K 
[IMG]Flores-ICCD98.png 2012-11-04 17:13 3.4K 
[   ]Flores-ICCD98.pdf 2000-01-25 14:04 36K 
[IMG]Flores-ICCAD05.png 2012-11-04 17:12 4.2K 
[   ]Flores-ICCAD05.pdf 2005-12-29 11:32 142K 
[IMG]Flores-GLS99.png 2012-11-04 17:12 3.3K 
[   ]Flores-GLS99.pdf 2009-06-07 22:33 28K 
[IMG]Flores-ETW98-power.png 2012-11-04 17:12 3.3K 
[   ]Flores-ETW98-power.pdf 2009-06-07 23:33 39K 
[IMG]Flores-ETW98-mtp.png 2012-11-04 17:12 3.5K 
[   ]Flores-ETW98-mtp.pdf 2009-06-07 23:40 14K 
[IMG]Flores-EL98-icb.png 2012-11-04 17:12 1.3K 
[   ]Flores-EL98-icb.pdf 2009-06-13 12:47 85K 
[IMG]Flores-EL98-fluxo.png 2012-11-04 17:12 1.3K 
[   ]Flores-EL98-fluxo.pdf 2009-06-13 12:25 86K 
[IMG]Flores-DCIS96.png 2012-11-04 17:12 3.7K 
[   ]Flores-DCIS96.pdf 2009-06-08 00:13 154K 
[IMG]Flores-CTC98-power.png 2012-11-04 17:12 3.5K 
[   ]Flores-CTC98-power.pdf 2009-06-07 23:52 11K 
[IMG]Flores-CTC98-mtp.png 2012-11-04 17:12 3.6K 
[   ]Flores-CTC98-mtp.pdf 2009-06-07 23:52 12K 
[IMG]Dias-REC08.png 2012-11-04 17:12 3.8K 
[   ]Dias-REC08.pdf 2009-05-29 01:19 169K 
[IMG]Daitx-UFRGS07.png 2012-11-04 17:12 5.0K 
[   ]Daitx-UFRGS07.pdf 2009-05-29 02:21 187K 
[IMG]Daitx-SCS08.png 2012-11-04 17:12 3.9K 
[   ]Daitx-SCS08.pdf 2009-05-28 23:37 260K 
[IMG]Costa-SBCCI06.png 2012-11-04 17:12 3.3K 
[   ]Costa-SBCCI06.pdf 2009-05-29 02:01 141K 
[IMG]Costa-ECCTD05.png 2012-11-04 17:12 3.5K 
[   ]Costa-ECCTD05.pdf 2009-05-26 15:29 315K 
[IMG]Cabrita-REC13.png 2013-11-28 16:48 2.9K 
[   ]Cabrita-REC13.pdf 2013-01-09 18:49 727K 
[IMG]Brito-TVLSI15.png 2016-01-11 15:59 4.1K 
[   ]Brito-TVLSI15.pdf 2016-01-11 15:58 4.9M 
[IMG]Brito-NEWCAS13.png 2014-08-21 16:59 3.5K 
[   ]Brito-NEWCAS13.pdf 2014-08-21 16:59 1.0M 
[IMG]Brito-NEWCAS13-OnHol..>2013-11-28 16:39 3.5K 
[   ]Brito-NEWCAS13-OnHol..>2013-11-28 16:36 1.0M 
[IMG]Brito-ICECS12.png 2013-06-28 17:51 3.9K 
[   ]Brito-ICECS12.pdf 2013-06-28 17:27 1.4M 
[IMG]Arbeletche-TCASII23.png2023-06-18 16:43 1.4K 
[   ]Arbeletche-TCASII23.pdf2023-06-18 16:19 32K 
[IMG]Aksoy-VLSI-SoC13.png 2014-08-21 17:05 3.2K 
[   ]Aksoy-VLSI-SoC13.pdf 2014-08-21 17:03 201K 
[IMG]Aksoy-VLSI-SoC11.png 2013-01-09 19:13 4.3K 
[   ]Aksoy-VLSI-SoC11.pdf 2013-01-09 19:12 359K 
[IMG]Aksoy-UnivBooth-DATE..>2013-01-09 17:59 33K 
[   ]Aksoy-UnivBooth-DATE..>2013-01-09 17:58 175K 
[IMG]Aksoy-TVLSI13.png 2013-06-28 17:58 4.1K 
[   ]Aksoy-TVLSI13.pdf 2013-06-28 17:58 1.0M 
[IMG]Aksoy-TVLSI12.png 2012-11-04 17:25 1.5K 
[   ]Aksoy-TVLSI12.pdf 2012-01-25 12:14 28K 
[IMG]Aksoy-TSP15.png 2015-01-20 22:47 3.9K 
[   ]Aksoy-TSP15.pdf 2015-01-20 22:40 2.4M 
[IMG]Aksoy-TODAES14.png 2015-01-20 22:59 3.2K 
[   ]Aksoy-TODAES14.pdf 2015-01-20 22:59 667K 
[IMG]Aksoy-TODAES12.png 2013-01-09 19:41 3.0K 
[   ]Aksoy-TODAES12.pdf 2013-01-09 19:41 304K 
[IMG]Aksoy-TCADICS08.png 2012-11-04 17:12 4.0K 
[   ]Aksoy-TCADICS08.pdf 2009-05-28 17:44 653K 
[IMG]Aksoy-SpringerBookCh..>2013-01-09 21:47 2.3K 
[   ]Aksoy-SpringerBookCh..>2013-01-09 21:46 195K 
[IMG]Aksoy-SIPS07.png 2012-11-04 17:12 3.5K 
[   ]Aksoy-SIPS07.pdf 2009-05-29 01:26 183K 
[IMG]Aksoy-NORCHIP08.png 2012-11-04 17:12 3.7K 
[   ]Aksoy-NORCHIP08.pdf 2009-05-28 23:18 209K 
[IMG]Aksoy-MICRO10.png 2012-11-04 17:12 3.0K 
[IMG]Aksoy-MICPRO11.png 2013-01-09 19:40 2.9K 
[   ]Aksoy-MICPRO11.pdf 2013-01-09 19:39 912K 
[IMG]Aksoy-MICPRO10.png 2013-01-09 19:29 3.0K 
[   ]Aksoy-MICPRO10.pdf 2013-01-09 19:28 539K 
[IMG]Aksoy-JCSSP14.png 2014-08-21 17:12 2.0K 
[   ]Aksoy-JCSSP14.pdf 2014-08-21 17:12 780K 
[IMG]Aksoy-IWLS14.png 2014-08-21 17:08 3.5K 
[   ]Aksoy-IWLS14.pdf 2014-08-21 17:08 127K 
[IMG]Aksoy-ISCAS15.png 2016-01-11 15:58 3.8K 
[   ]Aksoy-ISCAS15.pdf 2016-01-11 15:58 177K 
[IMG]Aksoy-ISCAS14.png 2014-08-21 17:10 3.7K 
[   ]Aksoy-ISCAS14.pdf 2014-08-21 17:10 923K 
[IMG]Aksoy-ISCAS11.png 2012-11-04 17:12 3.8K 
[   ]Aksoy-ISCAS11.pdf 2011-06-08 12:57 321K 
[IMG]Aksoy-INTEGRATION12.png2013-01-09 19:49 3.2K 
[   ]Aksoy-INTEGRATION12.pdf2013-01-09 19:48 913K 
[IMG]Aksoy-ICECS06.png 2012-11-04 17:12 3.2K 
[   ]Aksoy-ICECS06.pdf 2009-05-29 01:59 252K 
[IMG]Aksoy-ICCD14.png 2015-01-20 23:10 4.1K 
[   ]Aksoy-ICCD14.pdf 2015-01-20 23:10 1.2M 
[IMG]Aksoy-ICCAD12.png 2013-01-09 13:42 3.7K 
[   ]Aksoy-ICCAD12.pdf 2013-01-09 13:22 514K 
[IMG]Aksoy-ICC09.png 2012-11-04 17:12 3.7K 
[   ]Aksoy-ICC09.pdf 2009-11-18 00:15 221K 
[IMG]Aksoy-GLSVLSI13.png 2013-06-28 18:55 3.7K 
[   ]Aksoy-GLSVLSI13.pdf 2013-06-28 18:28 487K 
[IMG]Aksoy-GLSVLSI11-mcmS..>2013-01-09 18:57 3.9K 
[   ]Aksoy-GLSVLSI11-mcmS..>2011-05-10 13:56 460K 
[IMG]Aksoy-GLSVLSI11-mcmL..>2013-01-09 18:57 3.9K 
[   ]Aksoy-GLSVLSI11-mcmL..>2011-05-10 13:56 481K 
[IMG]Aksoy-Emicro09.png 2012-11-04 17:12 2.1K 
[   ]Aksoy-Emicro09.pdf 2009-05-26 22:53 307K 
[IMG]Aksoy-EURASIP16.png 2016-08-18 17:12 2.4K 
[   ]Aksoy-EURASIP16.pdf 2016-08-18 16:53 886K 
[IMG]Aksoy-EUC15.png 2016-01-11 16:03 4.0K 
[   ]Aksoy-EUC15.pdf 2016-01-11 16:03 355K 
[IMG]Aksoy-ECCTD13.png 2013-11-28 15:57 3.6K 
[   ]Aksoy-ECCTD13.pdf 2013-11-28 15:51 99K 
[IMG]Aksoy-ECCTD11.png 2013-01-09 19:11 4.2K 
[   ]Aksoy-ECCTD11.pdf 2013-01-09 19:10 149K 
[IMG]Aksoy-ECCTD07.png 2012-11-04 17:12 4.0K 
[   ]Aksoy-ECCTD07.pdf 2009-05-29 01:30 146K 
[IMG]Aksoy-DSD10.png 2012-11-04 17:12 3.7K 
[   ]Aksoy-DSD10.pdf 2010-11-07 02:26 227K 
[IMG]Aksoy-DATE14.png 2014-08-21 17:06 4.0K 
[   ]Aksoy-DATE14.pdf 2014-08-21 17:06 116K 
[IMG]Aksoy-DATE12.png 2013-01-09 19:19 4.2K 
[   ]Aksoy-DATE12.pdf 2013-01-09 19:18 526K 
[IMG]Aksoy-DAC07.png 2013-01-09 17:51 3.8K 
[   ]Aksoy-DAC07.pdf 2009-05-29 01:37 219K 
[IMG]Aksoy-DAC06.png 2012-11-04 17:12 3.5K 
[   ]Aksoy-DAC06.pdf 2009-05-29 02:02 358K 
[IMG]Abreu-JETCAS23.png 2023-06-18 16:43 1.4K 
[   ]Abreu-JETCAS23.pdf 2023-06-18 16:19 31K